SwissMountain Mineralization –
A Gift of Nature
Hidden under a compact 15 m thick layer of clay at Bad Knutwil in central Switzerland lies our natural, unspoiled, refreshing, and mature SwissMountain natural mineral water.
Due to this protective seal and its geological formation (artesian), SwissMountain enjoys an extremely harmonious mineralization, neutral in taste, unlike many other waters which have a metallic, steely, rocky, stony, salty, or earthly (Bordeaux-type) taste.
Most importantly, SwissMountain has virtually no trace of nitrate – a substance that can be harmful at certain levels.
It also enjoys a low sulphate (sulfate) content – ideal for a low sodium diet and suitable for the preparation of baby and children’s food.
SwissMountain only contains a low level of oxygen and has high bacteriological
purity, flowing evenly at a temperature of 11 degrees C to the surface.
SwissMountain versus Others (sparkling waters)
Swiss Mountain vs. San Pelegrino
| Mineral | In
Swiss Mountain |
In
San Pelegrino |
|---|---|---|
| pH | 7.3 | 7.7 |
| Total Dissolved Solids (TDS) |
537 mg/l | 960.0 mg/l |
| Calcium (Ca++) | 88 mg/l | 181.0 mg/l |
| Magnesium (Mg++) | 24 mg/l | 53.5 mg/l |
| Sodium (Na+) | 5 mg/l | 36.1 mg/l |
| Bicarbonate (HCO3-) | 371 mg/l | 239.0 mg/l |
| Chloride (Cl-) | 5.9 mg/l | 57.5 mg/l |
| Sulphate (SO4--) | 22 mg/l | 459.0 mg/l |
| Fluoride (F-) | 0.12 mg/l | 0.5 mg/l |
| Nitrate (NO3-) | < 0.1 mg/l | 2.2 mg/l |
| Silica (SiO2) | 17 mg/l | 7.5 mg/l |
| Uranium * | < 0.2 µg/l | 6.1 µg/l |
* Note: Excessive amounts (+2.0) of Uranium can cause kidney disease and could harm a developing child.
Perrier
| Mineral | In Perrier |
|---|---|
| pH | 5.46 |
| Total Dissolved Solids (TDS) | 475 mg/l |
| Nitrate (NO3-) | 18 mg/l |
| Magnesium (Mg++) | 3.4 mg/l |
| Sodium (Na+) | 9 mg/l |
| Potassium (K+) | 0.6 mg/l |
| Bicarbonate (HCO3-) | 390 mg/l |
| Chloride (Cl-) | 21.5 mg/l |
| Sulphate (SO4--) | 33 mg/l |
| Fluoride (F-) | 0.12 mg/l |
| Calcium (Ca++) | 147.3 |
| Uranium | 4.0 µg/l |
Apollinaris
| Mineral | In Apollinaris |
|---|---|
| pH | 5.8 |
| Total Dissolved Solids (TDS) | 2650 mg/l |
| Nitrate (NO3-) | 5.1 mg/l |
| Calcium (Ca++) | 100 mg/l |
| Magnesium (Mg++) | 130 mg/l |
| Sodium (Na+) | 410 mg/l |
| Potassium (K+) | 20 mg/l |
| Bicarbonate (HCO3-) | 1810 mg/l |
| Chloride (Cl-) | 100 mg/l |
| Sulphate (SO4--) | 80 mg/l |
Gerolsteiner
| Mineral | In Gerolsteiner |
|---|---|
| pH | 5.9 |
| Total Dissolved Solids (TDS) | 2527 mg/l |
| Nitrate (NO3-) | 5.1 mg/l |
| Calcium (Ca++) | 348 mg/l |
| Magnesium (Mg++) | 108 mg/l |
| Sodium (Na+) | 118 mg/l |
| Potassium (K+) | 10.8 mg/l |
| Bicarbonate (HCO3-) | 1816 mg/l |
| Chloride (Cl-) | 39.7mg/l |
| Sulphate (SO4--) | 38.3 mg/l |
| Silica (SiO2) | 40.0 mg/l |
SwissMountain compared to a
‘still water’
Evian
| Mineral | In Evian |
|---|---|
| pH | 7.2 |
| Total Dissolved Solids (TDS) | 357 mg/l |
| Calcium (Ca++) | 78 mg/l |
| Magnesium (Mg++) | 24 mg/l |
| Sodium (Na+) | 5 mg/l |
| Potassium (K+) | 1 mg/l |
| Bicarbonate (HCO3-) | 357 mg/l |
| Chloride (Cl-) | 4.5 mg/l |
| Sulphate (SO4--) | 10 mg/l |
| Nitrate (NO3-) | 3.8 mg/l |
| Silica (SiO2) | 13.5 mg/l |